TL4570-10366 Visual Level Indicator (17.5")

Mechanical visual float indicator (17.5") with polypropylene float and 316 SS stem—rated for 221 °F/100 PSI, power-independent.
Fully mechanical visual float level indicator with polypropylene float and 316 SS stem
Installs via 2" NPT—no power needed, ideal for remote and mobile applications
Rated to 221 °F and 100 PSI, with a 15.25" visible range for accurate monitoring
| Sensor Type | Float |
|---|---|
| Mounting Type & Size | 2" NPT |
| Float Material | Polypropylene |
| Stem Material | 316 Stainless Steel |
| Electrical Ratings | N/A |
| Temperature (Max-Celsius) | 105 |
| Temperature (Max-Fahrenheit) | 221 |
| Maximum Pressure (BAR) | 7 |
| Maximum Pressure (PSI) | 100 |
| Minimum Media SG | 0.96 |
| Output (Linear) | Visual only |
| Electrical Termination | N/A |
| Approvals | CE, NSF/ANSI/CAN 372 |
| Lead Time | 5 Business Days |
| Warranty | 1 Year |
